Compare OrbitPay
Honest facts from each tool’s own website, next to ours. Including where we’re not the best pick.
| Feature | OrbitPay | Stripe Billing | Chargebee | Paddle | Lemon Squeezy | Mollie | Recurly | Quaderno |
|---|---|---|---|---|---|---|---|---|
| Price from | €0/month | 0.7% of billing | $0 + 0.8% of billing | 5% + 50¢ per sale | 5% + 50¢ per sale | 1.8% + €0.25 per card payment | $249/month | 24/month |
| Start without a monthly fee | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Prices on the website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Monthly, no yearly contract | Yes | Yes | Yes | Yes | Yes | Yes | – | Yes |
| Takes a cut of your sales | No | Yes | Yes | Yes | Yes | No | Yes | No |
| Use your own payment provider | Yes | No | Yes | No | No | No | Yes | – |
| Sells for you (merchant of record) | No | No | No | Yes | Yes | No | No | No |
| EU VAT with VIES check | Yes | Paid add-on | Yes | Yes | Yes | – | – | Yes |
| Invoices over Peppol | Yes | – | Paid add-on | – | – | – | – | – |
| Subscriptions and failed payments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
| Credit packs | Yes | – | – | – | – | – | – | – |
| Customer portal | Yes | Yes | Yes | Yes | Yes | – | – | – |
| OSS tax report | Yes | – | – | They file it | They file it | – | – | – |
| MCP server for AI assistants | Yes | Yes | – | Yes | – | – | – | – |
| Based in | Belgium | United States | United States | United Kingdom | United States | Netherlands | United States | Spain |
✓ yes · ✗ no · – not on their website. From each tool’s own pricing page and docs. Checked on 5 November 2026.
One by one
OrbitPay vs Stripe Billing
Price from: 0.7% of billing
OrbitPay vs Chargebee
Price from: $0 + 0.8% of billing
OrbitPay vs Paddle
Price from: 5% + 50¢ per sale
OrbitPay vs Lemon Squeezy
Price from: 5% + 50¢ per sale
OrbitPay vs Mollie
Price from: 1.8% + €0.25 per card payment
OrbitPay vs Recurly
Price from: $249/month
OrbitPay vs Quaderno
Price from: 24/month
Sell across Europe this week.
Free to start, with a sandbox that works right away. No cut of your revenue, ever.